Conceived out of the metal from India's notable INS Vikrant which was the nation's first Aircraft Carrier as well as a legend of 1971 Indo-Pak war. To pay its tribute to the incredible war ship, the Pune based Bajaj Auto took the scrap metal from the decommissioned transport and changed over it into an all new worker bicycle and called it Bajaj V.
Upcoming
Upcoming
Expected price:
INR 60,000...70,000
Expected Launch Date: FEB 2016 – MAR 2016
GENERAL INFORMATION
Name Stands For V stands for Vikrant/Valor
ENGINE, POWER & TORQUE | |
| Displacement | 149.5 cc |
| Maximum Power | 11.83 BHP @ 7500 rpm |
| Maximum Torque | 13 NM @ 5500 rpm |
| Engine Description | Single cylinder, 4 stroke, SOHC 2 valve, Air cooled, DTS-i |
TRANSMISSION Gearbox 5 speed | |
BRAKES | |
| Front Brake | 240 Dia Disc |
| Rear Brake | 130 Dia Drum |
WHEELS & TYRES | |
| Front Tyre | 90/90 - 18 51P |
| Rear Tyre | 120/80 -16 60P |
| Front Wheel | 18-inch |
| Rear Wheel | 16-inch |
DIMENSIONS, WEIGHT & CAPACITIES | ||
| Overall Length | 2044 mm | |
| Overall Width | 780 mm | |
| Overall Height | 1070 mm | |
| Ground Clearance | 165 mm | |
| Seat Height | 780 mm | |
| Wheelbase | 1315 mm | |
| Kerb/Wet Weight | 135.5 kg | |
| Fuel Tank Capacity | 13 litres | |
| Reserve Fuel Capacity | 1.7 litres | |
PERFORMANCE & MILEAGE | ||
| Mileage (City, approx.) | Expected - 40-50 kmpl | |
LIGHTINGHead Light 55/60 W | |



0 comments:
Post a Comment